
- Two-Handed Sword
- Item Level: 10
- Speed Modifier: +0
- Range: +2
- One-Hand Damage: 2 to 9
- Two-Hand Damage: 8 to 17
- Durablity: 44 of 44
- Required Strength: 35
- Required Dexterity: 27
- Socketed (0 to 3)
A superior Two-Handed Sword can also spawn with 2 of the following bonuses:
- +5% to +15% Enhanced Damage
- Increase Maximum Durability 10% to 15%
- +1 to +3 to Attack Rating
Unique and Set Two-Handed Swords
How to upgrade a Two-Handed Sword
Transmute a Low Quality Two-Handed Sword, an
Eld Rune, and any
Chipped Gem to create a Normal Quality Two-Handed Sword.
How to add sockets to a Two-Handed Sword
You can add sockets to a Two-Handed Sword by giving the item to Larzuk as a quest reward. Larzuk will always add 3 sockets (if the iLevel is high enough), the maximum. You can also add sockets with the following horadric cube recipe. This recipes will not work for low or superior quality items.
Transmute a Two-Handed Sword, a
Ral Rune, an
Amn Rune, and a
Perfect Amethyst to create a socketed Two-Handed Sword.
This recipes will add between 1 and 3 sockets to the item. The game will roll a 6 sided dice, if it rolls higher than 3, the maximum amount of sockets is chosen.
| Roll | Sockets | Odds |
|---|---|---|
| 1 | 1 socket | 1 in 6 (16.67%) |
| 2 | 2 socket | 1 in 6 (16.67%) |
| 3 | 3 socket (max) | 4 in 6 (66.67%) |
| 4 | 3 socket (max) | 4 in 6 (66.67%) |
| 5 | 3 socket (max) | 4 in 6 (66.67%) |
| 6 | 3 socket (max) | 4 in 6 (66.67%) |
The maximum amount of sockets an item can roll with depends on the iLevel of the item. The iLevel is equal to the monster level (mLevel) the item dropped from, the mLevel is equal to the area level (aLevel). Champions will have an mLevel of aLevel+2, Uniques and their minions aLevel+3, and Super Uniques will have a predefined mLevel.
| iLvl 0-25 | iLvl 26-40 | iLvl 41 and up |
|---|---|---|
| 3 | 3 | 3 |
Vendors that sell Two-Handed Swords
| Vendor | Min Stock | Max Stock | Max Magic Level |
|---|---|---|---|
| Charsi | 1 Normal / 1 Magic | 1 Normal / 1 Magic | 1 |
| Elzix | 1 Normal / | 1 Normal / 1 Magic | 1 |
Runewords you can make in a Two-Handed Sword
Runeword | Sockets | Bases | Runes | Level | Stats |
|---|---|---|---|---|---|
| Steel (original) | 2 Sockets | Sword, Axe, Mace | 13 | ||
| Malice (original) | 3 Sockets | Melee Weapon | 15 | ||
| King's Grace (original) | 3 Sockets | Sword, Scepter | 25 | ||
| Strength (original) | 2 Sockets | Melee Weapon | 25 | ||
(2.6) | 3 Sockets | Weapon | 39 | ||
| Lawbringer (1.10) | 3 Sockets | Sword, Hammer, Scepter | 43 | ||
| Crescent Moon (1.10) | 3 Sockets | Axe, Sword, Polearm | 47 | ||
| Venom (original) | 3 Sockets | Weapon | 49 | ||
| Wind (1.10) | 2 Sockets | Melee Weapon | 61 | ||
| Fury (original) | 3 Sockets | Melee Weapon | 65 | ||
| Plague (2.4) | 3 Sockets | Sword, Knife, Hand to Hand | 67 | 25% Chance to cast level 15 Poison Nova on striking20% Chance to cast level 12 Lower Resist when struckLevel 13 to 17 Cleansing Aura When Equipped+1 to 2 to All Skills+20% Increased Attack Speed ( | |
Compared to other Swords
| Name | Mindam | Maxdam | Speed | Reqstr | Reqdex | Durability | Level | Max Sockets |
|---|---|---|---|---|---|---|---|---|
| Short Sword | 2 | 7 | 24 | 1 | 2 | |||
| Scimitar | 2 | 6 | -20 | 21 | 22 | 5 | 2 | |
| Saber | 3 | 8 | -10 | 25 | 25 | 32 | 8 | 2 |
| Falchion | 9 | 17 | 20 | 33 | 32 | 11 | 2 | |
| Crystal Sword | 5 | 15 | 43 | 20 | 11 | 6 | ||
| Broad Sword | 7 | 14 | 48 | 32 | 15 | 4 | ||
| Long Sword | 3 | 19 | -10 | 55 | 39 | 44 | 20 | 4 |
| War Sword | 8 | 20 | 71 | 45 | 44 | 27 | 3 | |
| Two-Handed Sword | 2 | 9 | 35 | 27 | 44 | 10 | 3 | |
| Claymore | 5 | 12 | 10 | 47 | 50 | 17 | 4 | |
| Giant Sword | 3 | 16 | 56 | 34 | 50 | 21 | 4 | |
| Bastard Sword | 7 | 19 | 10 | 62 | 40 | 24 | 4 | |
| Flamberge | 9 | 15 | -10 | 70 | 49 | 50 | 27 | 5 |
| Great Sword | 12 | 20 | 10 | 100 | 60 | 50 | 33 | 6 |
Prefixes that can spawn on Swords
Suffixes that can spawn on Swords
| Name | Property | Affix Level | Level Req | Item Types | Rarity | Group |
|---|---|---|---|---|---|---|
| of Bashing | -25 to -40 to Monster Defense Per Hit | 16 | 12 | Melee Weapon | Magic and Rare | 4 |
| of Puncturing | -10 to -20 to Monster Defense Per Hit | 6 | 4 | Melee Weapon | Magic and Rare | 4 |
| of Readiness | +10% Increased Attack Speed | 1 | 1 | Weapon, Gloves | Magic and Rare | 6 |



